Kontron to ACCES Cross Reference
Since 1987 ACCES I/O Products, Inc. has provided data acquisition and control products to the market as an OEM (original equipment manufacturer) through Kontron (actually ICS, then ICS Advent, and then Kontron).
In February, 2010, many Kontron customers were surprised to receive an EOL (End of Life) notification regarding a large variety of ACCES I/O data acquisition and control products. Please note, these products are actually not EOL'd, Kontron has simply decided to eliminate these products from their overall product offering. ACCES has no plans to discontinue manufacturing any of its products listed in the EOL notification below. Many of the products we first designed back in 1987 are still shipping to this day. We have great experience and pride with our capability to design and manufacture products with extended life cycles.
The ACCES part numbers listed below are 100% replacements for corresponding Kontron products. Kontron’s Last Time Buy on August 31, 2010 simply means that you will have to purchase these products from ACCES or through one of our distributors/resellers.
With new trends forming, and technologies emerging, ACCES is keen on providing the market with current, practical, and easy to use data acquisition products and solutions. New technologies such as PCI Express, SUMIT-ISM, PCI/104 Express, and USB based data acquisition are just a small example of present and future applications utilizing ACCES I/O’s data acquisition products and expertise.
Contact us today for a no obligation 30-day evaluation of any product we offer.
Please note, Kontron remains a strong partner of ACCES I/O Products and offers some of the best technology available in the embedded marketplace. We fully expect our close relationship with Kontron to continue. This notice is simply in regards to the products listed below.
The Kontron to ACCES Cross Reference table below is for identical products. This means that the ACCES products listed on this page are the same products you purchased from Kontron. If you have any questions or concerns regarding this, please do not hesitate to ask. ACCES is focused on providing complete customer support, service, and satisfaction.
Kontron Model |
Description | ACCES I/O Model |
---|---|---|
104-16ISO | 16 isolated digital inputs only version | 104-II-16 |
104-422/485-2I | Isolated, dual-port, field selectable RS-422/485 serial communication board | 104-ICOM-2S |
104-422/485-8 | Eight-port field selectable RS-422/485 serial communication board | 104-COM-8S |
104-AD12-8 | 12-bit multifunction analog I/O, 8 S.E. or differential analog inputs and 24 digital I/O lines. Speeds up to 100KHz, on board pacer clock and counter timers | 104-AI12-8 |
104-ADIO128 | 12-bit multifunction analog I/O, 8 S.E. or differential analog inputs, 4 analog outputs and 24 digital I/O lines. Speeds up to 100KHz, on board pacer clock and counter timers | 104-AIO12-8 |
104-ADIO16-16 | 16-bit high speed multifunction analog I/O, 16 S.E. or 8 differential analog inputs with two 12-bit analog outputs and 16 digital I/O, speeds up to 250kHz. | 104-AIO16E |
104-AOB4/12 | 12-bit multifunction analog output board with 4 analog outputs and 24 digital I/O lines. Speeds up to 100KHz, on board pacer clock and counter timers. | 104-AO12-4 |
104-COM8/MI | Eight-port field selectable RS-232/422/485 serial communication board | 104-COM-8SM |
104-COM8/MI-E2 | Eight-port field selectable RS-232/422/485 serial communication board with extended temperature | 104-COM-8SM-T |
104-DIO24 | 24 digital I/O lines without change of state detection feature | 104-DIO-24E |
104-DIO24S | 24 digital I/O lines with tristate buffers and change of state detection | 104-DIO-24S |
104-DIO32-EM | 32-channel (16 isolated digital inputs, 16 relay outputs) with change of state detection | 104-IIRO-16 |
104-DIO32-SS | 32-channel (16 isolated digital inputs, 16 solid state outputs) with change of state detection | 104-IDIO-16 |
104-DIO48 | 48 digital I/O lines without change of state detection feature | 104-DIO-48E |
104-DIO48S | 48 digital I/O lines with tristate buffers and change of state detection | 104-DIO-48S |
104-DIO48S/CT | 48 digital I/O lines with tristate buffers, change of state detection, and counter/timers | 104-DIO-48S-CT |
104-DIO8 | 24-channel (8 isolated digital inputs, 8 TTL inputs, 8 relay outputs) with change of state detection | 104-IIRO-8 |
104-E422/485-2I | Isolated, dual-port, field selectable RS-422/485 serial communication board with extended temperature | 104-ICOM-2SX |
Kontron Model |
Description | ACCES I/O Model |
---|---|---|
ECIK-PCI/ISA-1 | PCI-ISA bus expansion kit with 1M cable | PCI-ISA |
ECIK-PCI/ISA-2 | PCI-ISA bus expansion kit with 2M cable | PCI-ISA6 |
PCI-422/485-2 | Dual-port, Universal PCI RS-422/485 card | PCI-422/485-2 |
PCI-422/485-2I | Isolated, dual-port Universal PCI RS-422/485 card | PCI-ICM-2S |
PCI-AI/1216 | 16-channel Universal PCI card (16 S.E. or 8 differential), 12-bit A/D with counter/timers and DIO | PCI-AI12-16 |
PCI-AI/1216M | 16-channel Universal PCI card (16 S.E. or 8 differential), 12-bit A/D with counter/timers and DIO (includes FIFO data and point list buffers) | PCI-AI12-16A |
PCI-AOB16/12 | Universal PCI card with 16 double-buffered, 12-Bit D/A converters with 24 digital I/O lines and tristate buffers | PCI-DA12-16 |
PCI-AOB2 | Universal PCI card with two double-buffered, 12-Bit, D/A converters with 16 digital I/O lines and tristate buffers | PCI-DA12-2 |
PCI-AOB4 | Universal PCI card with four double-buffered, 12-Bit, D/A converters with 16 digital I/O lines and tristate buffers | PCI-DA12-4 |
PCI-AOB6 | Universal PCI card with six double-buffered, 12-Bit, D/A converters with 16 digital I/O lines and tristate buffers | PCI-DA12-6 |
PCI-AOB8/12 | Universal PCI card with eight double-buffered, 12-Bit, D/A converters with 24 digital I/O lines and tristate buffers | PCI-DA12-8 |
PCI-COM232-8ULP | Eight-port, low profile, Universal PCI RS-232 card with breakout cable | LPCI-COM232-8 |
PCI-COM422/8 | Eight-port, PCI RS-422 card with breakout cable | PCI-COM422/8 |
PCI-COM422-8ULP | Eight-port, low profile, Universal PCI RS-422 card with breakout cable | LPCI-COM422/8 |
PCI-COM485/8 | Eight-port, PCI RS-485 card with breakout cable | PCI-COM485/8 |
PCI-COM485-8ULP | Eight-port, low profile, Universal PCI RS-485 card with breakout cable | LPCI-COM485/8 |
PCI-COM-8-ULP | Eight-port, low profile, Universal PCI card with field selectable RS-232/422/485 and breakout cable | LPCI-COM-8SM |
PCI-DIO120 | 120-channel parallel digital input/output Universal PCI card | PCI-DIO-120 |
PCI-DIO24DB | 24-channel parallel digital input/output Universal PCI card with 37 pin DB connector | PCI-DIO-24D |
PCI-DIO24DB/CT | 24-channel parallel digital input/output Universal PCI card with 37 pin DB connector and two counters | PCI-DIO-24D/S02 |
PCI-DIO24DB/CT01 | As above with RN2 to be pull-down to ground | PCI-DIO-24D/S02/S08 |
PCI-DIO24HD | 24-channel parallel digital input/output Universal PCI card with 50 pin IDC connector | PCI-DIO-24H |
PCI-DIO24HD/CT | 24-channel parallel digital input/output Universal PCI card with 50 pin IDC connector and three counters | PCI-DIO-24H/S03 |
PCI-DIO24S | 24-channel parallel digital input/output Universal PCI card with change of state detection | PCI-DIO-24S |
PCI-DIO32-EM | Sixteen isolated digital inputs and sixteen relay outputs Universal PCI card | PCI-IIRO-16 |
PCI-DIO32-SS | Sixteen isolated digital inputs and sixteen FET outputs Universal PCI card | PCI-IDIO-16 |
PCI-DIO48 | 48-channel parallel digital input/output Universal PCI card | PCI-DIO-48 |
PCI-DIO48S | 48-channel parallel digital input/output Universal PCI card with change of state detection | PCI-DIO-48S |
PCI-DIO72 | 72-channel parallel digital input/output Universal PCI card | PCI-DIO-72 |
PCI-DIO8 | Eight isolated digital inputs and eight relay outputs Universal PCI card | PCI-IIRO-8 |
PCI-DIO96 | 96-channel parallel digital input/output Universal PCI card | PCI-DIO-96 |
PCI-DIO96-S03 | As above with rework to modify interrupt inputs for slow output devices such as OPTO22 | PCI-DIO-96/S03 |
PCI-ICOM485/2 | Isolated, two-port RS-485 card with breakout cable | PCI-ICM485/2 |
PCI-ICOM485/4 | Isolated, four-port RS-485 card with breakout cable | PCI-ICM485/4 |
PCI-RS422 | Single-port, Universal PCI RS-232/422/485 card | PCI-COM-1S |
PCI-RS422I | Isolated, single-port, RS-422/RS-485 Universal PCI card | PCI-ICM-1S |
PCI-WDT500 | Universal PCI watchdog timer card | PCI-WDG-CSM |
PCI-WDT501 | Universal PCI watchdog timer card with options 1-4,6 | PCI-WDG-CSM1-4,6 |
RISER2U-3PCI | PCI ATX riser card with up to 3 right angle riser slots | PCI-ATX-RISER |
Kontron Model |
Description | ACCES I/O Model |
---|---|---|
AD12-8 | Multiplexed-inputs (8 single-ended), 12-bit A/D plus one 16-bit and one 32-bit programmable counter, and 16 bits digital I/O | AD12-8 |
ADIO1600 | Multiplexed-input (16 single-ended or 8 differential), 12-bit A/D plus one 16-bit and one 32-bit programmable counter, two 12-bit D/A's, 32 digital I/O ports | A1216E |
AIM-16R | 16-channel analog multiplexer and signal conditioning board modified for RTD's | AIM-16R/S03 |
AIO16F-P | High speed version of AD12-16 (100 Ksamples/sec. capable) | AD12-16F |
AIO16-P | Multiplexed-input (16 single-ended or 8 differential), 12-bit A/D plus one 16-bit and one 32-bit programmable counters, two 12-bit D/A's, four digital inputs and four digital outputs | AD12-16 |
AIO8G-P | Multiplexed-input (8 single-ended or 8 differential), programmable-gain 12-bit A/D plus three 16-bit programmable counters, three digital inputs and four digital outputs | AD12-8G |
AIO8-P | Multiplexed-input (8 single-ended), 12-bit A/D plus three 16-bit counters, three digital inputs and four digital outputs | AIO8 |
AOB16/12 | Sixteen double-buffered 12-bit D/A converters | DA12-16 |
AOB16/16 | Sixteen double-buffered 16-bit D/A converters with optional DC-DC converter for 10V output ranges | DA16-16/S01 |
AOB6-P | Six double-buffered 12-bit D/A Converters plus 24-bit digital I/O | DA-06A |
AOB8/12 | Eight double-buffered 12-bit D/A converters | DA12-8 |
AOB8/16 | Eight double-buffered 16-bit D/A converters with optional DC-DC converter for 10V output ranges | DA16-8/S01 |
AT/TERM | PC/AT bus termination board | TERMIN |
AT16DC-P | 16-channel analog multiplexer and signal conditioning card modified for voltage inputs | AIM-16P |
AT16I-P | 16-channel analog multiplexer and signal conditioning card modified for current inputs | AIM-16I |
AT16-P | 16-channel analog multiplexer and signal conditioning card | AIM-16 |
AT16-P-01 | 16-channel analog multiplexer and signal conditioning card with all ADG508 in sockets | AIM-16 S08 |
AT16-PCM-S | 16-channel analog multiplexer and signal conditioning card /PCM | AIM-16/PCM |
COM485/2 | Two-port, RS-232/422/485 ISA serial communications card | COM-2S |
COM485/8 | Eight-port RS-485 ISA serial communications card | COM485/8 |
DIO16I/28 | 16-bit isolated digital parallel inputs, 28V maximum voltage ISA card | IDI-16A |
DIO16I/60 | 16-bit isolated digital parallel inputs, 60V maximum voltage ISA card | IDI-16B |
DIO16SI/28 | 16-bit isolated digital parallel inputs, 28V maximum voltage, change-of-state interrupts | IDI-16AC |
DIO16SI/60 | 16-bit isolated digital parallel inputs, 60V maximum voltage, change-of-state interrupts | IDI-16BC |
DIO32I/28 | 32-bit isolated digital parallel inputs, 28V maximum voltage | IDI-32A |
DIO32I/60 | 32-bit isolated digital parallel inputs, 60V maximum voltage | IDI-32B |
DIO32SI/28 | 32-bit isolated digital parallel inputs, 28V maximum voltage, change-of-state interrupts | IDI-32AC |
DIO32SI/60 | 32-bit isolated digital parallel inputs, 60V maximum voltage, change-of-state interrupts | IDI-32BC |
DIO48I/28 | 48-bit isolated digital parallel inputs, 28V maximum voltage | IDI-48A |
DIO48I/60 | 48-bit isolated digital parallel inputs, 60V maximum voltage | IDI-48B |
DIO48S/AT-P | 48-bit buffered digital I/O card with change-of-state interrupt ability | IOD-48S |
DIO48SI/28 | 48-bit isolated digital parallel inputs, 28V maximum voltage, change-of-state interrupts | IDI-48AC |
DIO48SI/60 | 48-bit isolated digital parallel inputs, 60V maximum voltage, change-of-state interrupts | IDI-48BC |
DIO64/S02 | 64-bit buffered digital I/O card, up to 28V levels with special to terminate data lines and custom bracket | IOD-64/S02 |
ECIK-2000 | ISA AT-Bus expansion kit, provides transparent expansion of an ISA bus to a separate chassis with 1M cable | PTRC-AT+1M |
ECIK-2001 | ISA AT-Bus expansion kit, provides transparent expansion of an ISA bus to a separate chassis with 2M cable | PTRC-AT+2M |
IDO16 | 16-bits isolated digital parallel outputs | IDO-16 |
IDO32 | 32-bits isolated digital parallel outputs | IDO-32 |
IDO48 | 48-bits isolated digital parallel outputs | IDO-48 |
ISO-COM485/1 | Optically-isolated, single-port RS-422/485 serial communications card | ICM-1S |
ISO-COM485/2 | Optically-isolated, dual-port RS-422 and RS-485 serial communications card | ICOM-2S |
LVDT8-P | Eight channel LVDT signal conditioner board | LVDT-8 |
ML16-P | Multiplexed-input (16 single-ended or eight differential), 8-bit A/D plus three 16-bit programmable counters, two 8-bit D/A's, eight digital inputs and eight digital outputs | AD8-16 |
ML16-TK | Screw terminal board for use with AD8-16 | TAD8-16 + CAB |
PB751-AT | PROTO-AT prototype card provides means to develop custom cards for use in ISA bus computers | PROTAT |
RAD128 + T-BOX | REMOTE ACCES 12-bit analog and digital I/O installed in T-BOX | RAG128 + T-BOX |
RAD128 NO T-BOX | Board only REMOTE ACCES 12-bit analog and digital I/O (no T-BOX) | RAG128 + NO T-BOX |
RB-08/DP | 8-channel electromechanical relay board with DPDT relay output terminals | ROB-8A/S02 |
RB-08A | 8-channel electromechanical relay board | ROB-8A |
RB-24 | 24-channel electromechanical relay board | ROB-24 |
RB-24/DP | 24-channel electromechanical relay board with DPDT relay output terminals | ROB-24/S02 |
RBAC-24 | 24-channel electromechanical relay board with 120 VAC power option | ROB-24/S01 |
RBAC-24/DP | 24-channel electromechanical relay board with 120 VAC power option and DPDT relay output terminals | ROB-24/S01-S02 |
RDIO24 | Board only REMOTE ACCES 24-bit digital I/O (no T-BOX) | RDG-24 NO T-BOX |
RDIO24 + T-BOX | REMOTE ACCES 24-bit digital I/O board installed in T-BOX | RDG-24 + T-BOX |
RIDACS24-S01 | Combination of one RAG128, one AIM-16P-S06, inter-connecting cables, and AC-input power supply, all installed in a 4-inch deep NEMA-4 enclosure | RIDACS4-S01 |
RIDACS602 | Combination of one RAG128, two AIM-16P-S06, inter-connecting cables, and AC-input power supply, all installed in a 6-inch deep NEMA-4 enclosure | RIDACS6-S04 |
RS422AT-P | ISA single-port RS-422/485 serial communications card | COM422 |
RS422AT-PA | ISA single-port RS-422/485 serial communications card | COM422/485A |
RS422F-P | ISA communications card | CM422F |
RS422I-P | Optically-isolated, single-port RS-422/485 serial communications ISA card | ICM422 |
RS422I-PA | Optically-isolated, single-port RS-422/485 serial communications ISA card | ICOM422/485A |
RSPAD128 | 12-bit A/D, 8 single-ended analog inputs, 7 digital I/O, and compatible with ACCES Model AIM-16, LVDT-8, SSH-08 and others | RAD128 |
RSPDI024 | 24-digital I/O, individually configured in software as inputs or outputs installed in NEMA4 enclosure | RIOD24 + D-BOX |
SSH-04 | Four-channel simultaneous sample and hold board installed in T-BOX | SSH-04 + T-BOX |
SSH-08 | Eight-channel simultaneous sample and hold board installed in T-BOX | SSH-08 + T-BOX |
WDG-2S 10157-01B | ISA watchdog timer with computer monitor functions and dual RS422/485 ports | WDG-2S |
WDT1000-P | ISA watchdog timer board with isolated RS422/485 communications | WDG-SIO |
WDT1001-P | ISA watchdog timer board with isolated RS422/485 communications and option 1 | WDG-SI1 |
WDT1002-P | ISA watchdog timer board with isolated RS422/485 communications and option 2 | WDG-SI2 |
WDT500-P | ISA watchdog timer with computer monitor functions | WDG-CSM |
WDT501-P | ISA watchdog timer with computer monitor functions and options 1-4 | WDG-CSM 1-4 |
Kontron Model |
Description | ACCES I/O Model |
---|---|---|
ADAP50 | Universal screw terminal connector for all 50-pin ACCES PC/104 boards | 104-TBK-50 |
ADAP37 | Screw terminal adaptor for 37-pin connector (-M uses male connector) | ADAP37 |
ADAP50 | Universal screw terminal connector for ACCES 104-AIM-32 and 104-QUAD series PC/104 boards | UTBK-50 |
Backplane Bracket | Digital I/O card bracket | MBRKT-DIO |
CONV422/DB9 | RS-232 to RS-422 or four-wire RS-485 serial communications adapter | CONV232/422 |
CONV422/DB9-S01 | Includes grounding for shielding. Ties both DB9s together | CONV232/422 S01 |
CONV485/DB9 | RS-232 to RS-485 serial communications adapter | CONV232/485 |
PAD128 | PCMCIA 24-bit digital I/O card | PAD128 |
PIOD24 | PCMCIA 24-bit digital I/O card | PIOD24 |
STB37 | DIN-rail mountable screw terminal board for 37-pin connector | STB-37 |
STB50 | DIN-rail mountable screw terminal board for 50-pin header type connector | STB-50 |
UTB | Screw terminal assembly with one each 25-, 37-, and 50-pin header type connector | STA-112 |
UTB-B | Steel enclosure for AIM-16, STA-50, etc. | T-BOX |
UTB-K | STA-112 installed into a T-BOX | STA-112 + T-BOX |
Kontron Model |
Description | ACCES I/O Model |
---|---|---|
C104-10F-12 | 10 pin ribbon cable with female headers, 12" long | C104-10F-12 |
C104-40F-D9U | 40 pin ribbon cable with female header to 4 DB9M connectors, 12" long | C104-40F-D9M |
C1800Y | "Y" cable for connecting two AIM-16 analog input multiplexers to an A/D Card. | CAB37-18Y |
C1801 | Standard 36-inch long ribbon cable with 37-pin connectors | CAB37-36 |
C2051-25PA-M | CABPVCDB37FM-25 | |
C34EF30DM37 | Cable 34EF-30" DM37 pin | C34EF30DM37 |
C34FF15DF37 | Cable 34FF-15" DF37 pin | C34FF15DF37 |
C34FF36D37 | Cable 34FF-36" D37 pin | C34FF36D37 |
CA37-1 | Cable adapter used to connect P/N AIM-16P to a variety of ACCES A/D boards | CA37-1 |
CA37-2 | As above except for use with a second set of AIM-16P's | CA37-2 |
CAB-37PC | CAB-37PC | |
CAB50-10 | 10-foot ribbon cable with 50-pin female edge connector on one end and 50-pin female connector on the other end | CAB50-10 |
CAB50-6 | 6-foot ribbon cable with 50-pin female edge connector on one end and 50-pin female connector on the other end | CAB50-6 |
CAB50A-3 | Ribbon cable, 50-pin connectors on each end, 3 feet long | CAB50F-3 |
CAB50A-6 | Ribbon cable, 50-pin connectors on each end, 6 feet long | CAB50F-6 |
CAB78-37/2F | Y Cable for PCI-IIRO-16 and PCI-IDIO-16 | CAB78-37/2 |
CAB-ADB37P/4DB9P | DB37 to 4 x DB9 male round wire cable | C104-D37M/D9M |
CAB-AIDC40/DB37F | 40 pin ribbon to DB37 female cable | C104-40F/D37F |
CABMLX | CAB-MLX | |
C40FF11DM37 + Bracket | RoHS IDC 40-DB-37M 11" A12-16E F40/11"/DM37 (11") | C40FF11DM37 + Bracket |
PTRC-CAB-1 | Spare 1-meter cable for PTRC-AT | PTRC-CAB/1M |
PTRC-CAB-2 | Spare 2-meter cable for PTRC-AT | PTRC-CAB/2M |
View the Kontron EOL Notification (pdf)
For Sales Support Contact:
sales@accesio.com
(858) 550-9559
For Technical Support Contact:
tech@accesio.com
(858) 550-9559