Digital Input / Output Data Acquisition (DAQ) Products
In many cases, we only need to know a simple status about the device we are trying to collect data from, whether something is true or false, on or off, in one position or another. In these cases, we can determine what we need to know using a digital input, or control these things by a digital output. Digital I/O can fit into many applications. Anywhere your application requires something switched from one state to another, or a two-position contact monitor. Such applications include handshaking, pattern input and output, and change of state detection.
PCI Express | PCI | USB | Mini PCI Express | M.2 Bus | PC/104, PCI-104, PC/104-Plus | PC/104-Express | Ethernet |
---|
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | XT | RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTL/CMOS PCI Express Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-144 | 144 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-120 | 120 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-96 | 96 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-72 | 72 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-48S | 48 I/O | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-48 | 48 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-48JPLS** | 48 I/O | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-48JPS** | 48 I/O | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-48JPL** | 48 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-48JP** | 48 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-24S | 24 I/O | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-24DCS | 24 I/O | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-24DC | 24 I/O | Yes | Yes | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-24DS | 24 I/O | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-24D | 24 I/O | Yes | Yes | No | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-24HS | 24 I/O | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-24H | 24 I/O | Yes | Yes | No | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-DIO-24HC | 24 I/O | Yes | Yes | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-State Relay (FET) / Wide-voltage Isolated Input PCI Express Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-IDIO-24 | 24 In/24 Out | Yes | Yes | 24SS* | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-IDIO-12 | 12 In/12 Out | Yes | Yes | 12SS* | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-State Relay (FET) Output ONLY PCI Express Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-IDO-24 | 24 Out | Yes | Yes | 24SS* | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromechanical Relay / Wide-voltage Isolated Input PCI Express Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-IIRO-16 | 16 In/16 Out | Yes | Yes | 16 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide-voltage Isolated Input ONLY PCI Express Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe-IDI-24 | 24 In | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically Isolated * Solid State Relays ** 68-Pin SCSI Connector CTRS = Counters/Timers XT = Extended Temperature Option COS = Change Of State Detection = Optionally Available RoHS Ready |
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | XT | RoHS |
---|---|---|---|---|---|---|---|---|---|
104e-DIO-48S Coming Soon! | 48 I/O | Yes | Yes | Yes | Yes | ||||
104e-IIRO-8 Coming Soon! | 8 In and 8 Out | Yes | Yes | Yes | Yes | Yes | |||
Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically isolated CTRS = Counters/Timers
XT = extended temperature option COS = Change Of State Detection = Optionally available RoHS Ready |
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTL/CMOS PCI Express Mini Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-DIO-24A | 24 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-DIO-24S | 24 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-DIO-24 | 24 I/O | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-State Relay (FET) / Wide-voltage Isolated Input PCI Express Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-IDIO-8 | 8 In/8 Out | Yes | Yes | 8SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-IDIO-4 | 4 In/4 Out | Yes | Yes | 4SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-State Relay (FET) Output Only PCI Express Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-IDO-8 | 8 Out | Yes | 8SS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromechanical Relay / Wide-voltage Isolated Input PCI Express Mini Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-IIRO-4 | 4 In/4 Out | Yes | Yes | 4 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromechanical Relay Output ONLY PCI Express Mini Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-RO-8 | 8 Out | Yes | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide-voltage Isolated Input ONLY PCI Express Mini Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-II-16 | 16 In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-II-8 | 8 In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mPCIe-II-4 | 4 In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically Isolated * Solid State CTRS = Counters/Timers COS = Change Of State Detection = Optionally available RoHS Ready |
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTL/CMOS M.2 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-DIO-24A | 24 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-DIO-24S | 24 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-DIO-24 | 24 I/O | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-State Relay (FET) / Wide-voltage Isolated Input M.2 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-IDIO-8 | 8 In/8 Out | Yes | Yes | 8SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-IDIO-4 | 4 In/4 Out | Yes | Yes | 4SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-State Relay (FET) Output Only M.2 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-IDO-8 | 8 Out | Yes | 8SS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromechanical Relay / Wide-voltage Isolated Input M.2 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-IIRO-4 | 4 In/4 Out | Yes | Yes | 4 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromechanical Relay Output ONLY M.2 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-RO-8 | 8 Out | Yes | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide-voltage Isolated Input ONLY M.2 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-II-16 | 16 In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-II-8 | 8 In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2-II-4 | 4 In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically Isolated * Solid State CTRS = Counters/Timers COS = Change Of State Detection = Optionally available RoHS Ready |
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | XT | RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTL/CMOS PC/104-Plus Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P104-DIO-96 PC/104-Plus | 96 I/O | Yes | Yes | 16 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P104-DIO-96E PC/104-Plus | 96 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P104-DIO-48S PC/104-Plus | 48 I/O | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P104-DIO-48 PC/104-Plus | 48 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTL/CMOS PCI-104 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104I-DIO-96 PCI-104 | 96 I/O | Yes | Yes | 16 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104I-DIO-96E PCI-104 | 96 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104I-DIO-48S PCI-104 | 48 I/O | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104I-DIO-48 PCI-104 | 48 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTL/CMOS PC/104 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-DIO-48S | 48 I/O | Yes | Yes | Up to 3 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-DIO-48E | 48 I/O | Yes | Yes | Up to 3 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-DIO-24S | 24 I/O | Yes | Yes | Up to 3 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-DIO-24E | 24 I/O | Yes | Yes | Up to 3 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-State Relay (FET) / Wide-voltage Isolated Input PC/104 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IDIO-16 | 16 In/16 Out | Yes | Yes | 16SS* | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IDIO-16E | 16 In/16 Out | Yes | Yes | 16SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IDIO-8 | 8 In/8 Out | Yes | Yes | 8SS* | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IDIO-8E | 8 In/8 Out | Yes | Yes | 8SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-State Relay (FET) Output ONLY PC/104 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IDO-16 | 16 Out | Yes | Yes | 16SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IDO-8 | 8 Out | Yes | Yes | 8SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromechanical Relay (FET) / Wide-voltage Isolated Input PC/104 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IIRO-16 | 16 In/16 Out | Yes | Yes | 16 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IIRO-16E | 16 In/16 Out | Yes | Yes | 16 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IIRO-8E | 8 In/8 Out | Yes | Yes | 8 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-II32-4RO | 32 In/4 Out | Yes | Yes | 4 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromechanical Relay (FET) Output ONLY PC/104 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-RO-16 | 16 Out | Yes | Yes | 16 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide-voltage Isolated Input ONLY PC/104 Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IDI-48A | 48 In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IDI-48AC | 48 In | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IDI-48B | 48 In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-IDI-48BC | 48 In | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104-II-16 | 16 In | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUF = buffered I/O PROG = programmable I/O COS = change of state detection
XT = extended temperature option * Solid State |
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | XT | RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTL/CMOS PCI Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-DIO-120 | 120 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-DIO-96 | 96 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-DIO-96C3 | 96 I/O | Yes | Yes | 9 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-DIO-72 | 72 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-DIO-48S | 48 I/O | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-DIO-48 | 48 I/O | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-DIO-24S | 24 I/O | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-DIO-24D | 24 I/O | Yes | Yes | Up to 9 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-DIO-24H | 24 I/O | Yes | Yes | Up to 9 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-State Relay (FET) / Wide-voltage Isolated Input PCI Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDIO-16 | 16 In/16 Out | Yes | Yes | 16SS* | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-State Relay (FET) Output ONLY PCI Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDO-48A | 48 Out | Yes | Yes | 48SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDO-32A | 48 Out | Yes | Yes | 32SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDO-16A | 48 Out | Yes | Yes | 16SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDO-48 | 48 Out | Yes | Yes | 48SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDO-32 | 32 Out | Yes | Yes | 32SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDO-16 | 16 Out | Yes | Yes | 16SS* | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromechanical Relay (FET) / Wide-voltage Isolated Input PCI Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IIRO-16 | 16 In/16 Out | Yes | Yes | 16 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPCI-IIRO-8** | 8 In/8 Out | Yes | Yes | 8 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide-voltage Isolated Input ONLY PCI Digital Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDI-48AC | 48In | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDI-48A | 48In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDI-32AC | 32In | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDI-32A | 32In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDI-16AC | 16In | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-IDI-16A | 16In | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically isolated CTRS = Counters/Timers
XT = extended temperature option COS = Change of State Detection * Solid State ** Low Profile | = Optionally available RoHS Ready |
Products | # I/O | Buf | Prog | OPTOs | Relays | Misc | XT | RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High-Speed "Bus I/O" TTL/CMOS USB Digital Boards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB-DIO-16H** | 16 I/O, Hi-Speed | Yes | Yes | 18 TTL I/O 128kByte FIFO | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB-DIO-16A | 16 I/O, Hi-Speed | Yes | Yes | 18 TTL I/O | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB-DO16A | 16 Out, Hi-Speed | Yes | 18 TTL I/O | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
