PCI Express Mini Card Products (mPCIe)
Don't have PCI Express Mini Card sockets? Check out our carrier board products, below
PCI Express Mini Card, commonly abbreviated as mPCIe, or Mini PCIe, is a newer form-factor for PCI Express devices. Designed with the older Mini PCI standard in mind they are the same basic form-factor (commonly used in small-form-factor devices like laptops and other portables) but lack the retention clips of Mini PCI. Unlike the original PCI Express bus, Mini PCIe provides both the standard PCI Express and USB 2.0 signals, allowing flexibility in peripheral design. The standard is highly suitable for industrial automation and test in vehicle, mobile, or any other shock / vibration sensitive application.
mPCIe was originally developed for adding wireless features to notebook computers, isolating the notebooks' logic board design cycles from the ever-evolving Wi-Fi, Bluetooth and cellular specifications. Unlike its predecessor the PCI Mini Card, mPCIe cards include mounting provisions, preventing any vibration or shock issues common to the older standard. A full size mPCIe device is less than 30 x 51 x 6mm in size, and the Industrial and Military DAQ market has pounced on the standard as a rugged-yet-tiny replacement for the larger legacy options. Perfect for space-constrained systems such as laptops, embedded systems, or industrial PCs.
Selecting mPCIe makes it possible to increase flexibility while reducing size and weight, without sacrificing ruggedness. A COM carrier board or SBC can be designed with all the DAQ I/O and PC interfaces the requirement demands, yet have one, two, even four or more expansion slots available for handling the contingencies of the real world.
Another benefit of the smaller mPCIe standard is a focused approach to I/O expansion: the limited PCB and connector real estate eliminates the unused I/O types and channels common to the one-size-fits-all "multifunction data acquisition system" devices often seen on the larger legacy interfaces.
Performance is assured with the mPCIe's PCI Express interface, but real flexibility in I/O design is also possible: the mPCIe connector includes a USB 2.0 interface, as well as SMBus and support for future expansion busses. These extra interfaces greatly reduce the time-to-market and upfront costs of bringing new I/O devices to the mPCIe bus, which assures a broad selection of I/O to match application requirements.
Mini PCIe cards have an advantage when it comes to size. They are also designed for rugged environments with mounting holes to keep the boards in place. Cables also tend to be smaller in diameter, often simplifying cable routing.
ACCES mPCIe expansion modules include analog in, analog out, serial RS-232, RS-422, RS-485, CAN, digital I/O, relay I/O and more. By using mPCIe, design engineers can easily and economically provide numerous configurations to customers, and expand product features or signal-handling capability.
Read our article "mPCIe Takes on Shrinking Footprints/Growing Challenges" here to learn more about the PCI Express Mini Card form factor.
SERIAL PORTS | |||||||||
Products | RS-232 | RS-422 | RS-485 | Baud | PROT CFG | ISOLATION | LRG FIFO | Connector | RoHS |
mPCIe-COM-4SM | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
---|---|---|---|---|---|---|---|---|---|
mPCIe-COM-4S | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
mPCIe-ICM485-4 | 4 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM422-4 | 4 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-COM232-4 | 4 | 921.6k | 128-Byte | micro header + cable | |||||
mPCIe-ICM232-4 | 4 | 921.6k | Yes | 128-Byte | micro header + cable | ||||
mPCIe-COM-2SM | 2 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
mPCIe-COM-2S | 2 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
mPCIe-ICM485-2 | 2 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM422-2 | 2 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-COM232-2 | 2 | 921.6k | 128-Byte | micro header + cable | |||||
mPCIe-ICM232-2 | 2 | 921.6k | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM485-1 | 1 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM422-1 | 1 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-1394B-1 Coming Soon! | 1 Port 1394B interface aka FireWire 800 | 800 Mbit/s | n/a | micro header + cable | |||||
mPCIe-CAN-2 Coming Soon! | 1 Dual-Wire CAN-bus port | 25k-1MBit | n/a | micro header + cable | |||||
PROT CFG = protocol configuration *mPCIe full-length ** mPCIe half-length = Smallest mPCIe specification = Optionally available RoHS Ready |
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | RoHS | |
---|---|---|---|---|---|---|---|---|---|
mPCIe-DIO-24A | 24 I/O | Yes | Yes | Yes | |||||
mPCIe-DIO-24S | 24 I/O | Yes | Yes | Yes | |||||
mPCIe-DIO-24 | 24 I/O | Yes | Yes | ||||||
mPCIe-II-16 | 16 In | Yes | Yes | Yes | |||||
mPCIe-II-8 | 8 In | Yes | Yes | Yes | |||||
mPCIe-II-4 | 4 In | Yes | Yes | Yes | |||||
mPCIe-IDIO-8 | 8 In/8 Out | Yes | Yes | 8SS* | Yes | ||||
mPCIe-IDIO-4 | 4 In/4 Out | Yes | Yes | 4SS* | Yes | ||||
mPCIe-IDO-8 | 8 Out | Yes | 8SS* | ||||||
mPCIe-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | ||||
mPCIe-IIRO-4 | 4 In/4 Out | Yes | Yes | 4 | Yes | ||||
mPCIe-RO-8 | 8 Out | Yes | 8 | ||||||
Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically Isolated * Solid State CTRS = Counters/Timers COS = Change Of State Detection = Optionally available RoHS Ready |
MODEL | DESCRIPTION |
---|---|
104e-mPCIe-4A | Advanced PCIe/104 carrier board converts one PCIe x1 lane from the stack into four PCI Express Mini Card sockets |
104e-mPCIe-2A | Advanced PCIe/104 carrier board converts one PCIe x1 lane from the stack into two PCI Express Mini Card sockets |
104e-mPCIe-4 | Standard PCIe/104 carrier board converts four PCIe x1 lanes from the stack into four PCI Express Mini Card sockets |
104e-mPCIe-2 | Standard PCIe/104 carrier board converts two PCIe x1 lanes from the stack into two PCI Express Mini Card sockets |
MODEL | DESCRIPTION |
---|---|
mPCIe-LAN-GbE | 10/100/1000 Base-T Ethernet Port on mPCIe |
mPCIe-LAN-2GbE Coming Soon! | 2x 10/100/1000 Base-T Ethernet Ports on mPCIe |
MODEL | DESCRIPTION |
---|---|
mPCIe-QUAD-8 | Eight-Axis 32-bit Quadrature Input Counter on mPCIe |
mPCIe-QUAD-4 | Four-Axis 32-bit Quadrature Input Counter on mPCIe |
ANALOG INPUTS | ANALOG OUTPUTS | MISC | |||||||||||||
Products | # Inputs | Res | Bip RG | Uni RG | Gain | Speed | Autocal | FIFO | # Outputs | Res | Bip RG | Uni RG | 4-20mA | # Dig I/O | XT |
mPCIe-AIO16-16F | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤2MHz | 4 | 16 | 3 | 2 | 2 | Yes | |||
mPCIe-AI16-16F | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤2MHz | 2 | Yes | |||||||
mPCIe-AIO16-16A | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤1MHz | 4 | 16 | 3 | 2 | 2 | Yes | |||
mPCIe-AI16-16A | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤1MHz | 2 | Yes | |||||||
mPCIe-AIO16-16E | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤.5mHz | 4 | 16 | 3 | 2 | 2 | Yes | |||
mPCIe-AI16-16E | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤.5MHz | 2 | Yes | |||||||
mPCIe-AIO12-16A | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤1MHz | 4 | 12 | 3 | 2 | 2 | Yes | |||
mPCIe-AI12-16A | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤1MHz | 2 | Yes | |||||||
mPCIe-AIO12-16 | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤.5MHz | 4 | 12 | 3 | 2 | 2 | Yes | |||
mPCIe-AI12-16 | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤.5MHz | 2 | Yes | |||||||
mPCIe-AIO12-16E | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤200kHz | 4 | 12 | 3 | 2 | 2 | Yes | |||
mPCIe-AI12-16E | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤200kHz | 2 | Yes | |||||||
mPCIe-ADIO16-8F | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤1MHz | 4 | 16 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI16-8F | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤1MHz | 16 | Yes | |||||||
mPCIe-ADIO16-8A | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤500kHz | 4 | 16 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI16-8A | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤500kHz | 16 | Yes | |||||||
mPCIe-ADIO16-8E | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤250kHz | 4 | 16 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI16-8E | 8 SE, 4 DIF | 16 | 7 | 7 | Software | ≤250kHz | 16 | Yes | |||||||
mPCIe-ADIO12-8A | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤500kHz | 4 | 12 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI12-8A | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤50kHz | 16 | Yes | |||||||
mPCIe-ADIO12-8 | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤250kHz | 4 | 12 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI12-8 | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤250kHz | 16 | Yes | |||||||
mPCIe-ADIO12-8E | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤100kHz | 4 | 12 | 3 | 2 | 16 | Yes | |||
mPCIe-ADI12-8E | 8 SE, 4 DIF | 12 | 7 | 7 | Software | ≤100kHz | 16 | Yes | |||||||
RES = resolution Bip RG = bipolar ranges UniRG = unipolar ranges AUTOCAL = autocalibration XT = extended temperature option * = Optional FIFO up to 4K |