PCIe/104 Products
Updated to include the modern and fast PCI Express bus, PCIe/104 is a worthy successor to PC/104. A small form factor (3.55 x 3.75 in) computer board intended for use in embedded PC systems, these rugged self stacking modules allow for an expandable system without the burden of a backplane with a fixed number of slots. Some sample applications for this type of technology include the following: vending machines, test equipment, medical instruments, communications devices, vehicular systems, data loggers, aviation, military applications and industrial control systems.
MODEL | DESCRIPTION |
---|---|
104e-mPCIe-4A | Advanced PCIe/104 carrier board converts one PCIe x1 lane from the stack into four PCI Express Mini Card sockets |
104e-mPCIe-2A | Advanced PCIe/104 carrier board converts one PCIe x1 lane from the stack into two PCI Express Mini Card sockets |
104e-mPCIe-4 | Standard PCIe/104 carrier board converts four PCIe x1 lanes from the stack into four PCI Express Mini Card sockets |
104e-mPCIe-2 | Standard PCIe/104 carrier board converts two PCIe x1 lanes from the stack into two PCI Express Mini Card sockets |
The following PCI Express Mini Cards (mPCIe) can be used with our PCIe/104 carrier boards to easily add I/O to new or existing PCIe/104 systems.
SERIAL PORTS | |||||||||
Products | RS-232 | RS-422 | RS-485 | Baud | PROT CFG | ISOLATION | LRG FIFO | Connector | RoHS |
mPCIe-COM-4SM | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
---|---|---|---|---|---|---|---|---|---|
mPCIe-COM-4S | 4 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
mPCIe-ICM485-4 | 4 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM422-4 | 4 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-COM232-4 | 4 | 921.6k | 128-Byte | micro header + cable | |||||
mPCIe-ICM232-4 | 4 | 921.6k | Yes | 128-Byte | micro header + cable | ||||
mPCIe-COM-2SM | 2 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
mPCIe-COM-2S | 2 Software Selectable | 921.6k3 | EEPROM | 128-Byte | micro header + cable | ||||
mPCIe-ICM485-2 | 2 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM422-2 | 2 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-COM232-2 | 2 | 921.6k | 128-Byte | micro header + cable | |||||
mPCIe-ICM232-2 | 2 | 921.6k | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM485-1 | 1 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-ICM422-1 | 1 | 3Mbps | Yes | 128-Byte | micro header + cable | ||||
mPCIe-1394B-1 Coming Soon! | 1 Port 1394B interface aka FireWire 800 | 800 Mbit/s | n/a | micro header + cable | |||||
mPCIe-CAN-2 Coming Soon! | 1 Dual-Wire CAN-bus port | 25k-1MBit | n/a | micro header + cable | |||||
PROT CFG = protocol configuration *mPCIe full-length ** mPCIe half-length = Smallest mPCIe specification = Optionally available RoHS Ready |
Products | # I/O | Buf | Prog | OPTOs | Relays | CTRS | COS | RoHS | |
---|---|---|---|---|---|---|---|---|---|
mPCIe-DIO-24S | 24 I/O | Yes | Yes | Yes | |||||
mPCIe-DIO-24 | 24 I/O | Yes | Yes | ||||||
mPCIe-II-16 | 16 In | Yes | Yes | Yes | |||||
mPCIe-II-8 | 8 In | Yes | Yes | Yes | |||||
mPCIe-II-4 | 4 In | Yes | Yes | Yes | |||||
mPCIe-IDIO-8 | 8 In/8 Out | Yes | Yes | 8SS* | Yes | ||||
mPCIe-IDO-8 | 8 Out | Yes | 8SS* | ||||||
mPCIe-IDIO-4 | 4 In/4 Out | Yes | Yes | 4SS* | Yes | ||||
mPCIe-IIRO-8 | 8 In/8 Out | Yes | Yes | 8 | Yes | ||||
mPCIe-RO-8 | 8 Out | Yes | 8 | ||||||
mPCIe-IIRO-4 | 4 In/4 Out | Yes | Yes | 4 | Yes | ||||
Buf = Buffered I/O Prog = Programmable I/O OPTOs = Optically Isolated * Solid State CTRS = Counters/Timers COS = Change Of State Detection = Optionally available RoHS Ready |
ANALOG INPUTS | ANALOG OUTPUTS | MISC | |||||||||||||
Products | # Inputs | Res | Bip RG | Uni RG | Gain | Speed | Autocal | FIFO | # Outputs | Res | Bip RG | Uni RG | 4-20mA | # Dig I/O | XT |
mPCIe-AIO16-16F | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤2MHz | 4 | 16 | 3 | 2 | Yes | ||||
mPCIe-AI16-16F | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤2MHz | Yes | ||||||||
mPCIe-AIO16-16A | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤1MHz | 4 | 16 | 3 | 2 | Yes | ||||
mPCIe-AI16-16A | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤1MHz | Yes | ||||||||
mPCIe-AIO16-16E | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤.5mHz | 4 | 16 | 3 | 2 | Yes | ||||
mPCIe-AI16-16E | 16 SE, 8 DIF | 16 | 7 | 7 | Software | ≤.5MHz | Yes | ||||||||
mPCIe-AIO12-16A | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤1MHz | 4 | 12 | 3 | 2 | Yes | ||||
mPCIe-AI12-16A | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤1MHz | Yes | ||||||||
mPCIe-AIO12-16 | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤.5MHz | 4 | 12 | 3 | 2 | Yes | ||||
mPCIe-AI12-16 | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤.5MHz | Yes | ||||||||
mPCIe-AIO12-16E | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤200kHz | 4 | 12 | 3 | 2 | Yes | ||||
mPCIe-AI12-16E | 16 SE, 8 DIF | 12 | 7 | 7 | Software | ≤200kHz | Yes | ||||||||
RES = resolution Bip RG = bipolar ranges UniRG = unipolar ranges AUTOCAL = autocalibration XT = extended temperature option * = Optional FIFO up to 4K |